Position | HelmName | CrewName | Class | SailNo | Club PN | R1 06/04/13 |
R2 13/04/13 |
R3 20/04/13 |
R4 27/04/13 |
R5 18/05/13 |
R6 01/06/13 |
R7 15/06/13 |
R8 22/06/13 |
R9 06/07/13 |
R10 13/07/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rickards Julian | SOLO | 5187 | 1121 | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 5.0 DNF | (13.0 DNC) | 48.0 | 9.0 | |||
2nd | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 1.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | (8.0) | 2.0 | 1.0 | 3.0 | 45.0 | 11.0 | |||
3rd | Glover David | LASER | 167844 | 1100 | (13.0 DNC) | 9.0 | 3.0 | 8.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 70.0 | 31.0 | |||
DNQ | Rawlins Trevor | SOLO | 4256 | 1121 | (13.0 DNC) | 3.0 | (13.0 DNC) | 5.0 | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 74.0 | 35.0 | |||
DNQ | Rickards Harry | LASER | 160549 | 1100 | (13.0 DNC) | 7.0 | (13.0 DNC) | 3.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 78.0 | 39.0 | |||
DNQ | Hurn Paul | Solo | 4758 | 1121 | (13.0 DNC) | 2.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 82.0 | 43.0 | |||
DNQ | Sellings Ray | LASER | 139342 | 1100 | (13.0 DNC) | 4.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 84.0 | 45.0 | |||
DNQ | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1121 | (13.0 DNC) | 11.0 | 4.0 | 11.0 | (13.0 DNC) | 7.0 DNF | (13.0 DNC) | 13.0 DNC | 85.0 | 46.0 | ||
DNQ | Lewis Andrew | LASER | 182686 | 1100 | 3.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 86.0 | 47.0 | |||
DNQ | Friend Clive | LASER | 194015 | 1100 | (13.0 DNC) | (13.0 DNC) | 5.0 | 10.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 89.0 | 50.0 | |||
DNQ | Rycroft Joe | SOLO | 5222 | 1121 | 7.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 DNF | 13.0 DNC | 90.0 | 51.0 | |||
DNQ | Greagg Martin | LASER | 144402 | 1100 | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | 13.0 DNC | 7.0 DNF | 13.0 DNC | 13.0 DNC | 91.0 | 52.0 | |||
DNQ | Lewis Phil | LASER | 165311 | 1100 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 7.0 DNS | 13.0 DNC | 13.0 DNC | 91.0 | 52.0 | |||
DNQ | Glover Laura | LASER RADIAL | 52435 | 1139 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 92.0 | 53.0 | |||
DNQ | Fowler Mark | Solo | 5405 | 1121 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 54.0 | |||
DNQ | Pepper Ed | SOLO | 3735 | 1121 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 93.0 | 54.0 | |||
DNQ | Goodway Derek | LASER RADIAL | 176285 | 1139 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 54.0 | |||
DNQ | Gates Anne | Solo | 4489 | 1121 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 56.0 | |||
DNQ | Goodway Derek | LASER | 176285 | 1100 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 56.0 | |||
DNQ | Dodman Richard | LASER RADIAL | 161562 | 1139 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 DNF | 13.0 DNC | 96.0 | 57.0 | |||
DNQ | Best Tony | COMET | 801 | 1211 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 96.0 | 57.0 | |||
DNQ | Lamb Ros | COMET | 520 | 1211 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 96.0 | 57.0 | |||
DNQ | Hore Tim | Solo | 4446 | 1121 | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 | 58.0 | |||
DNQ | Emes Gerry | Laser | 130820 | 1100 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 | 58.0 | |||
DNQ | Cook Tony | Solo | 3844 | 1121 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 98.0 | 59.0 | |||
DNQ | Fish Peter | Solo | 4422 | 1121 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 DNS | 13.0 DNC | 13.0 DNC | 98.0 | 59.0 | |||
DNQ | Robertson Dave | COMET | 470 | 1211 | (13.0 DNC) | (13.0 DNC) | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 98.0 | 59.0 | |||
DNQ | Raeburn-James Adam | O'Toole Tim | 49ER | 316 | 740 | (13.0 DNC) | (13.0 DNC) | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 99.0 | 60.0 | ||
DNQ | Dobner Colin | SOLO | 4820 | 1121 | (13.0 DNC) | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 99.0 | 60.0 | |||
DNQ | Taylor Nigel | LASER | 123640 | 1100 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 100.0 | 61.0 | |||
DNQ | Morris Bill | Solo | 4347 | 1121 | (13.0 DNC) | 10.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 101.0 | 62.0 | |||
DNQ | Torok Alex | LASER | 167719 | 1100 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 101.0 | 62.0 | |||
DNQ | Watson Andrea | COMET | 728 | 1211 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 11.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 102.0 | 63.0 | |||
DNQ | Pinnell Sue | COMET | 811 | 1211 | (13.0 DNC) | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 65.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 57.39 | 0.50.37 | 1.0 | |
2 | Goodway Derek | LASER RADIAL | 176285 | 1139 | 59.04 | 0.51.52 | 2.0 | |
3 | Lewis Andrew | LASER | 182686 | 1100 | 57.23 | 0.52.10 | 3.0 | |
4 | Gates Anne | Solo | 4489 | 1121 | 60.14 | 0.53.44 | 4.0 | |
5 | Lamb Ros | COMET | 520 | 1211 | 60.29 | 1.06.36 | 5.0 | |
6 | Rycroft Joe | SOLO | 5222 | 1121 | DNF | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1121 | 46.36 | 0.41.34 | 1.0 | |
2 | Hurn Paul | Solo | 4758 | 1121 | 47.15 | 0.42.09 | 2.0 | |
3 | Rawlins Trevor | SOLO | 4256 | 1121 | 47.26 | 0.42.19 | 3.0 | |
4 | Sellings Ray | LASER | 139342 | 1100 | 46.37 | 0.42.23 | 4.0 | |
5 | Lewis Andrew | LASER | 182686 | 1100 | 47.19 | 0.43.01 | 5.0 | |
6 | Hore Tim | Solo | 4446 | 1121 | 49.11 | 0.43.52 | 6.0 | |
7 | Rickards Harry | LASER | 160549 | 1100 | 49.42 | 0.45.11 | 7.0 | |
8 | Dobner Colin | SOLO | 4820 | 1121 | 50.57 | 0.45.27 | 8.0 | |
9 | Glover David | LASER | 167844 | 1100 | 50.01 | 0.45.28 | 9.0 | |
10 | Morris Bill | Solo | 4347 | 1121 | 51.50 | 0.46.14 | 10.0 | |
11 | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1121 | 51.55 | 0.46.19 | 11.0 |
12 | Pinnell Sue | COMET | 811 | 1211 | DNF | 13.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1121 | 49.12 | 0.43.53 | 1.0 | |
2 | Sellings Ray | LASER | 139342 | 1100 | 49.22 | 0.44.53 | 2.0 | |
3 | Glover David | LASER | 167844 | 1100 | 50.23 | 0.45.48 | 3.0 | |
4 | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1121 | 51.30 | 0.45.56 | 4.0 |
5 | Friend Clive | LASER | 194015 | 1100 | 51.05 | 0.46.26 | 5.0 | |
6 | Greagg Martin | LASER | 144402 | 1100 | 52.06 | 0.47.22 | 6.0 | |
7 | Robertson Dave | COMET | 470 | 1211 | 57.35 | 0.47.33 | 7.0 | |
8 | Raeburn-James Adam | O'Toole Tim | 49ER | 316 | 740 | 48.50 | 1.05.59 | 8.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1121 | 54.45 | 0.48.50 | 1.0 | |
2 | Hurn Paul | Solo | 4758 | 1121 | 55.58 | 0.49.56 | 2.0 | |
3 | Rickards Harry | LASER | 160549 | 1100 | 55.11 | 0.50.10 | 3.0 | |
4 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 58.08 | 0.51.02 | 4.0 | |
5 | Rawlins Trevor | SOLO | 4256 | 1121 | 57.29 | 0.51.17 | 5.0 | |
6 | Emes Gerry | Laser | 130820 | 1100 | 56.40 | 0.51.31 | 6.0 | |
7 | Cook Tony | Solo | 3844 | 1121 | 58.43 | 0.52.23 | 7.0 | |
8 | Glover David | LASER | 167844 | 1100 | 58.55 | 0.53.34 | 8.0 | |
9 | Taylor Nigel | LASER | 123640 | 1100 | 59.20 | 0.53.56 | 9.0 | |
10 | Friend Clive | LASER | 194015 | 1100 | 61.27 | 0.55.52 | 10.0 | |
11 | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1121 | 63.13 | 0.56.24 | 11.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1121 | 51.36 | 0.46.02 | 1.0 | |
2 | Fowler Mark | Solo | 5405 | 1121 | 52.27 | 0.46.47 | 2.0 | |
3 | Rickards Harry | LASER | 160549 | 1100 | 51.29 | 0.46.48 | 3.0 | |
4 | Goodway Derek | LASER | 176285 | 1100 | 52.20 | 0.47.35 | 4.0 | |
5 | Best Tony | COMET | 801 | 1211 | 58.09 | 0.48.01 | 5.0 | |
6 | Lewis Phil | LASER | 165311 | 1100 | 53.09 | 0.48.19 | 6.0 | |
7 | Glover David | LASER | 167844 | 1100 | 53.38 | 0.48.45 | 7.0 | |
8 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 56.39 | 0.49.44 | 8.0 | |
9 | Friend Clive | LASER | 194015 | 1100 | 57.02 | 0.51.51 | 9.0 | |
10 | Torok Alex | LASER | 167719 | 1100 | 57.48 | 0.52.33 | 10.0 | |
11 | Watson Andrea | COMET | 728 | 1211 | 76.34 | 1.03.14 | 11.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rawlins Trevor | SOLO | 4256 | 1121 | 44.07 | 0.39.21 | 1.0 | |
2 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 47.20 | 0.41.33 | 2.0 | |
3 | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1121 | DNF | 7.0 | |
3 | Greagg Martin | LASER | 144402 | 1100 | DNF | 7.0 | ||
3 | Lewis Phil | LASER | 165311 | 1100 | DNS | 7.0 | ||
3 | Fish Peter | Solo | 4422 | 1121 | DNS | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 34.33 | 0.30.20 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1121 | DNF | 5.0 | ||
2 | Rycroft Joe | SOLO | 5222 | 1121 | DNF | 5.0 | ||
2 | Dodman Richard | LASER RADIAL | 161562 | 1139 | DNF | 5.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Glover Laura | LASER RADIAL | 52435 | 1139 | 50.30 | 0.44.20 | 1.0 | |
2 | Pepper Ed | SOLO | 3735 | 1121 | 49.56 | 0.44.33 | 2.0 | |
3 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 51.50 | 0.45.30 | 3.0 | |
4 | Glover David | LASER | 167844 | 1100 | 51.10 | 0.46.31 | 4.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com